Number of Existing Ordinary Shares in issue: 84,472,431
Insofar as the Company is aware, it knows of the following significant shareholders holding more than 3 per cent. of the Company’s issued share capital and the following Directors’ shareholdings (last updated 10th October 2022).
Name | Number of ordinary shares held | % of issued share capital | |
Peter Keeling* | 17,252,049 | 20.42% | |
Gresham House Asset Management Limited | 9,443,000 | 11.18% | |
Canaccord Genuity Group Inc | 7,808,750 | 9.24% | |
Berenberg Bank | 5,069,500 | 6.00% | |
Danske Bank AS | 4,738,796 | 5.61% | |
Elizabeth Considine | 3,112,169 | 3.68% | |
| 3,011,000 | 3.56% | |
Ryan Keeling** | 2,990,643 | 3.54% | |
Total | 53,425,907 | 63.25% |
* includes 8,587,975 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan’s wife
Directors' Shareholdings
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 17,252,049 | 20.42% |
Ryan Keeling** | 2,990,643 | 3.54% |
Mike Wort | 144,737 | 0.17% |
Deborah Davis | 86,000 | 0.10% |
Charles Hindson | 63,500 | 0.08% |
Nick Roberts | 39,503 | 0.05% |
Total | 20,576,432 | 24.36% |
* includes 8,587,975 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan's wife