Number of Existing Ordinary Shares in issue: 84,773,888
Insofar as the Company is aware, it knows of the following significant shareholders holding more than 3 percent of the Company’s issued share capital and the following Directors’ shareholdings (last updated 10 December 2024).
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 15,752,049 | 18.58% |
Gresham House Asset Management Limited | 11,873,500 | 14.01% |
Canaccord Genuity Group Inc | 7,806,120 | 9.21% |
Berenberg Bank | 5,440,945 | 6.42% |
Universal Investment GmbH | 4,009,764 | 4.73% |
Danske Bank AS | 3,326,385 | 3.92% |
Ryan Keeling** |
|
|
Total | 51,199,406 | 60.40% |
* includes 7,876,024 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan’s wife
Directors' Shareholdings
Directors' Shareholdings
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 15,752,049 | 18.58% |
Ryan Keeling** | 2,990,643 | 3.53% |
Jordan Clark | 576,403 | 0.68% |
Nick Roberts | 65,134 | 0.08% |
Graham Paterson | 73,498 | 0.09% |
Total | 19,457,727 | 22.95% |
* includes 7,876,024 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan's wife