Number of Existing Ordinary Shares in issue: 84,726,935
Insofar as the Company is aware, it knows of the following significant shareholders holding more than 3 percent of the Company’s issued share capital and the following Directors’ shareholdings (last updated 30 August 2024).
Name | Number of ordinary shares held | % of issued share capital | |
Peter Keeling* |
| 18.59% | |
Gresham House Asset Management Limited | 9,443,000 | 11.15% | |
Canaccord Genuity Group Inc | 7,806,120 | 9.21% | |
Berenberg Bank | 5,440,945 | 6.42% | |
Universal Investment GmbH | 4,009,764 | 4.73% | |
Danske Bank AS | 3,867,590 | 4.56% | |
Elizabeth Considine | 3,112,169 | 3.67% | |
Ryan Keeling** | 2,990,643 | 3.53% | |
Total | 52,422,280 | 61.87% |
* includes 7,876,024 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan’s wife
Directors' Shareholdings
Name | Number of ordinary shares held | % of issued share capital | |
Peter Keeling* | 15,752,049 | 18.59% | |
Ryan Keeling** | 2,990,643 | 3.53% | |
Jordan Clark | 576,149 | 0.68% | |
Nick Roberts | 64,880 | 0.08% | |
Graham Paterson | 73,498 | 0.09% | |
Total |
| 22.96% | |
* includes 7,876,024 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan's wife