Number of Existing Ordinary Shares in issue: 84,791,452
Insofar as the Company is aware, it knows of the following significant shareholders holding more than 3 percent of the Company’s issued share capital and the following Directors’ shareholdings (last updated 7 March 2025).
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 15,752,049 | 18.58% |
Gresham House Asset Management Limited | 11,873,500 | 14.00% |
Canaccord Genuity Group Inc | 7,806,120 | 9.21% |
Berenberg Bank | 5,440,945 | 6.42% |
Universal Investment GmbH | 4,009,764 | 4.73% |
Danske Bank AS | 3,379,766 | 3.99% |
Ryan Keeling** | 2,990,643 | 3.53% |
West Elk Capital, LLC | 2,643,281 | 3.12% |
Total | 53,896,068 | 63.56% |
* includes 7,876,024 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan’s wife
Directors' Shareholdings
Directors' Shareholdings
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 15,752,049 | 18.58% |
Ryan Keeling** | 2,990,643 | 3.53% |
Jordan Clark | 576,724 | 0.68% |
Nick Roberts | 65,455 | 0.08% |
Graham Paterson | 85,141 | 0.10% |
Total | 19,470,012 | 22.96% |
* includes 7,876,024 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan's wife