Number of Existing Ordinary Shares in issue: 84,501,390
Insofar as the Company is aware, it knows of the following significant shareholders holding more than 3 percent of the Company’s issued share capital and the following Directors’ shareholdings (last updated 30 November 2023).
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 17,252,049 | 20.42% |
Gresham House Asset Management Limited | 10,780,221 | 12.76% |
Canaccord Genuity Group Inc | 7,806,120 | 9.24% |
Berenberg Bank | 5,440,945 | 6.44% |
Universal Investment GmbH | 4,009,764 | 4.75% |
Danske Bank AS | 3,867,590 | 4.58% |
Elizabeth Considine | 3,112,169 | 3.68% |
Herald Investment Management | 3,011,000 | 3.56% |
Ryan Keeling** | 2,990,643 | 3.54% |
Total | 58,270,501 | 68.96% |
* includes 8,587,975 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan’s wife
Directors' Shareholdings
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 17,252,049 | 20.42% |
Ryan Keeling** | 2,990,643 | 3.54% |
Mike Wort | 144,737 | 0.17% |
Deborah Davis | 86,000 | 0.10% |
Nick Roberts | 63,578 | 0.08% |
Total | 20,536,967 | 24.30% |
* includes 8,587,975 shares held by Delia Keeling, Peter’s wife
** includes 100,000 shares held by Robyn Keeling, Ryan's wife